<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-FAQ &#187; Photography</title>
	<atom:link href="http://www.tech-faq.com/blog/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tech-faq.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How to Transfer Pictures from a Camera to a Computer</title>
		<link>http://www.tech-faq.com/how-to-transfer-pictures-from-camera-to-computer.html</link>
		<comments>http://www.tech-faq.com/how-to-transfer-pictures-from-camera-to-computer.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:52:47 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=25926</guid>
		<description><![CDATA[Despite the significant increase in storage capacity on memory cards in digital cameras, most camera owners still want to transfer pictures from their camera to their personal computer. Once transferred, the pictures can be archived to guard against data loss, uploaded to social media sites, or further manipulated for printing or sharing with friends and [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/how-to-transfer-pictures-from-camera-to-computer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are 35mm Slide Scanners?</title>
		<link>http://www.tech-faq.com/35mm-slide-scanner.html</link>
		<comments>http://www.tech-faq.com/35mm-slide-scanner.html#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:14:43 +0000</pubDate>
		<dc:creator>Brandon Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=18043</guid>
		<description><![CDATA[A 35mm slide scanner is a device that reads camera slides and negatives and converts them into digital images. Most 35mm slide scanners have a built-in printer that allows the user to print high quality photographs in the comfort of his/her own home. 35mm slide scanners are a more efficient, convenient, and cost-effective method of [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/35mm-slide-scanner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Chromatic Aberration?</title>
		<link>http://www.tech-faq.com/chromatic-aberration.html</link>
		<comments>http://www.tech-faq.com/chromatic-aberration.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:14:38 +0000</pubDate>
		<dc:creator>Brandon Dennis</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=16210</guid>
		<description><![CDATA[A chromatic aberration or distortion is a disturbance in an optical image in which colors tend to blend together and distort the image. Chromatic aberrations are produced because lenses have a different refractive index or the spot in which a beam of light is focused, for each wavelength of light. Chromatic aberrations can occur anywhere [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/chromatic-aberration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Cameras</title>
		<link>http://www.tech-faq.com/manual-cameras.html</link>
		<comments>http://www.tech-faq.com/manual-cameras.html#comments</comments>
		<pubDate>Mon, 07 Mar 2011 06:12:32 +0000</pubDate>
		<dc:creator>Brandon Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=16208</guid>
		<description><![CDATA[A manual camera is a device that captures an image by focusing light on a photo-sensitive material. Manual cameras are generally portable and may be reused (unlike a disposable camera), but use film (unlike a digital camera). Manual cameras range in size and cost, depending on its specific capabilities. While manual cameras are considered outdated [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/manual-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Vignetting?</title>
		<link>http://www.tech-faq.com/vignetting.html</link>
		<comments>http://www.tech-faq.com/vignetting.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:27:48 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=15395</guid>
		<description><![CDATA[When a picture is taken with a traditional camera lens, the picture&#8217;s center appears brighter than its edges. This effect is more pronounced with wide angle lenses and long telephotos and is known as vignetting or light fall-off. Vignetting can occur by accident, which negatively impacts a photograph&#8217;s quality or the photographer may purposely do [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/vignetting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Digital Cameras Work</title>
		<link>http://www.tech-faq.com/digital-cameras.html</link>
		<comments>http://www.tech-faq.com/digital-cameras.html#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:17:47 +0000</pubDate>
		<dc:creator>Brandon Dennis</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=14670</guid>
		<description><![CDATA[A digital camera is a portable camera that electronically captures an image by recording photons of light as they come in contact with a sensor inside the camera. While a traditional camera records an image through chemical reactions, a digital camera records an image by converting individual colors of light into corresponding numerical pixel values, [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/digital-cameras.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereoscopy</title>
		<link>http://www.tech-faq.com/stereoscopy.html</link>
		<comments>http://www.tech-faq.com/stereoscopy.html#comments</comments>
		<pubDate>Tue, 04 Jan 2011 18:33:51 +0000</pubDate>
		<dc:creator>javanx3d</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/?p=9742</guid>
		<description><![CDATA[Stereoscopy refers to any technique that creates the illusion of depth in an image or recording 3D visual information. The term stereo originates from the Greek word that means “relating to space” and traditionally refers to audio. In the modern sense, stereoscopy is associated with stereoscopic pictures that are photographed or drawn. It has evolved [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/stereoscopy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use a Camera</title>
		<link>http://www.tech-faq.com/how-to-use-a-camera.html</link>
		<comments>http://www.tech-faq.com/how-to-use-a-camera.html#comments</comments>
		<pubDate>Sat, 11 Sep 2010 18:44:47 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/how-to-use-a-camera.html</guid>
		<description><![CDATA[Cameras come in many different forms and variants and can include a wide variety of features. All cameras can be used in the same manner, however, and mostly rely on the photographer to take good pictures. The photographer does this through a combination of angles, distances, focus, and lighting. A good camera and lots of [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/how-to-use-a-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Good Pictures</title>
		<link>http://www.tech-faq.com/how-to-take-good-pictures.html</link>
		<comments>http://www.tech-faq.com/how-to-take-good-pictures.html#comments</comments>
		<pubDate>Wed, 05 May 2010 06:13:41 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/how-to-take-good-pictures.html</guid>
		<description><![CDATA[Many people want all of their pictures to have perfect quality but rely solely on the camera to make it happen. Others understand that it is not the camera but the photographer that makes pictures great but do not know how to do so. This article will explore several aspects of quality picture-taking that the [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/how-to-take-good-pictures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Take Good Pictures of People</title>
		<link>http://www.tech-faq.com/how-to-take-good-pictures-of-people.html</link>
		<comments>http://www.tech-faq.com/how-to-take-good-pictures-of-people.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 02:17:21 +0000</pubDate>
		<dc:creator>Will.Spencer</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.tech-faq.com/how-to-take-good-pictures-of-people.html</guid>
		<description><![CDATA[The most important thing when it comes to taking good pictures of people is the level of comfort between the photographer and the individual whose picture is being taken. Once this comfort has been achieved, it is significantly easier to take good pictures. To achieve this level of comfort, try and keep the shoot conversational. [...]]]></description>
		<wfw:commentRss>http://www.tech-faq.com/how-to-take-good-pictures-of-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

