What are the DirecTV sAtellites?
DirecTV maintains a fleet of geostationary satellites to provide broadcast television services.
| Designation | Launch Date | Orbit | Satellite | Transponders |
|---|---|---|---|---|
| DirecTV 1 | 12/17/93 | 101.11W | HS-601 | 16 Ku |
| DirecTV 2 | 8/3/94 | 100.76W | HS-601 | 16 Ku |
| DirecTV 3 | 6/10/95 | 91.17W | HS-601 | 16 Ku |
| DirecTV 6 | 3/8/97 | 109.83W | LS-1300 | 32 Ku |
| DirecTV 1R | 10/10/99 | 100.88W | HS-601HP | 16+4 Ku |
| DirecTV 4S | 11/27/01 | 101.14W | HS601HP | 48 Ku |
| DirecTV 5 | 7/5/02 | 72.45W | LS-1300 | 32 Ku |
| DirecTV 7S | 5/4/04 | 119.21W | LS-1300 | 54 Ku |
| Spaceway-1 | 4/26/05 | 102.8W | BSS-702 | 48 Ka |
| DirecTV 8 | 5/22/05 | ~101W | LS-1300 | 36 Ka/Ku |
| Spaceway-2 | 2006 (planned) | 99.2W | BSS-702 | 48 Ka |
| DirecTV 9S | 2006 (planned) | LS-1300 | 54 Ku | |
| DirecTV 10 | 2007 (planned) | BSS-702 | ||
| DirecTV 11 | 2007 (planned) | BSS-702 | ||
| DirecTV 12 | 2008 (planned) | BSS-702 |
|
Bookmark What are the DirecTV sAtellites?

