What are the Dish Network Satellites?
Dish Network maintains a fleet of geostationary satellites to provide broadcast television services.
This range of satellites provide wide geographic coverage to EchoStar's Dish Network, as well as sigificant downstream bandwidth. In addition, they also provide redundancy in case one or more of the satellites should fail.
| Designation | Launch Date | Orbit | Satellite | Transponders |
|---|---|---|---|---|
| EchoStar I | 12/28/95 | 148W | LM 7000 | 16 Ku |
| EchoStar II | 9/10/96 | 148W | LM 7000 | 16 Ku |
| EchoStar III | 10/5/97 | 61.5W | LM A2100AX | 32 Ku |
| EchoStar IV | 5/8/98 | 119W | LM A2100AX | 32 Ku |
| EchoStar V | 9/23/99 | 119W | Loral FS-1300 | 32 Ku |
| EchoStar VI | 7/14/00 | 110W | Loral FS-1300 | 32 Ku |
| EchoStar VII | 2/21/2002 | 119W | LM A2100AX | 32 Ku |
| EchoStar VIII | 8/21/2002 | 110W | Loral FS-1300 | 32 Ku |
| EchoStar IX/Telstar 13 | 8/7/03 | 121W | Loral FS-1300 | 32 Ku and 2 Ka |
|
Bookmark What are the Dish Network Satellites?

